WA2S Compressor
Department of Labour approved pressure vessel to AS1210 class 3 approval number 84586
- Designed working pressure 1200KPA
- Water capacity of pressure vessel - 17 liters
- Compact and lightweight design
- Reliable Honda GX 160 QX petrol engine
- ABAC B3900 compressor
- Unit will deliver up to 17cfm approximately 500L.P.M
- Austenitic chromium nickel steel is used for the pressure vessel
- Filter system delivers air to the air purity requirement of AS2299
- Twin filters on the WA2S are easy to recharge - no special tools required
- Water traps: 2 internal and one external
- Overall dimension: 785mm long - 550mm wide - 500mm high
- 57 kilo in overall weight
Introducing the WA2S
This hookah unit is the result of years of research and development, ongoing
because of the ever-increasing need for safer and more efficient products in the work place and the recreational
fields.
The new unit has retained much of its origin in that the pressure receiver, motor and filtration system have remained the same. The big change has come in the form of a new pump. The components are from Clisby but the final building of the compressor is controlled by Wolf-Air compressors.
Starting with a thorough inspection of the bare compressor block, the unit is assembled with great care and attention to detail. The new combination fan/flywheel/pulley is balanced on its shaft to minimise vibration and belt slap, resulting in a very smooth running compressor.
The inlet and outlet manifolds are manufactured from a high quality stainless steel to prevent corrosion and the compressor heads are checked to ensure correct port size. Upon completion of the assembly procedure, the compressor is cleaned and surface treated with a compound which is extremely tough, UV resistant and resists chipping. This provides and excellent barrier against corrosion.
In essence, the compressor unit is taken to original design drawing specifications and then improved further.
Technical data
| Pump | ABAC |
| Model | B3900 |
| Compressor pump block construction | Cast aluminium |
| Medium | Air |
| Displacement | 566 l/mis (20 cfm) |
| Fad | 325.6 l/mis (11.4 cfm) |
| Intake pressure | Atmospheric |
| Temp range | n/a |
| Operating pressure | 175 psi |
| No. of cylinders | Vertical |
| No. of stages | 2 |
| Bore x stroke | 63.5 x 38.1mm x 2 |
| Valves | Reed type of stress relieved spring steel |
| Speed (max) | 1080 rpm |
| Oil capacity | 1000ml |
| Oil type | Castrol SN 100 |
| Inclination | 2% |
| Required drive input | 2.2kw (3hp) electric |
| Drive | A section |
| Pulley size | 225mm (10 inch) cast iron |
| Cooling | Fan |
| Weight | 18.2 kg |
| Dimensions | (lx wx h) 143 x 232 x 311 mm |
Frame | |
| Construction | Austenitic chromium nickel steel 304 |
| Working pressure | 9 bar (130 psi) |
| Test pressure | 14 bar (203 psi) |
| Code | AS1210 class 3 |
| Approval no. | PV 84586 |
| Design temp | 100* c |
| Water capacity | 17 litres |
| Inlet | � bspt |
| Outlet | � bspt |
| Opr v | Cpa series swagelock |
| Valves | � turn ball cock 1/8 bspt |
Power Plant | |
| Electric single phase | Rmx |
| Power | 2.2 kw (3hp) |
| RPM | 2800 |
| Operating voltage | 415 volt ac |
| Current | 14.1 amp |
| Operating range | -15*c to 40*c |
| Protection | Ip 55 |
| Cooling | Fan |
| Pulley size | 4 inch |
| Drive | A section |
| Weight | 22 kg |
| Dimensions (lx wxh) | 335 x 180 x 260 mm |
Petrol driven | |
| Model | Honda GX 160 |
| Power | 3.5 kw |
| RPM | 3600 rpm |
| Starting system | Recoil |
| Bore x stroke | 68 x 45mm disp 163m2 |
| Cooling | Air |
| Pulley size | 89 mm/3� inch |
| Drive | A section |
| Weight | 15 kg dry |
| Dimensions (lx wxh) | 312 x 362 x 335 mm |
HOME : Compressors : [WA2] [WA2S] [WA4 Pro] General Info : Contact Wolf-Air : Top







