WA2 Compressor
PRICES START FROM $5,665.00 (Plus GST)
Department of Labour approved pressure vessel to AS1210 class 3 approval number 84586
- Designed working pressure 1200kpa
- Water capacity of pressure vessel - 17 liters
- Compact and lightweight design
- Reliable Honda GX 160 QX petrol engine
- ABAC EN3 compressor
- Unit will deliver up to 8cfm (340L.P.M)
- Austenitic chromium nickel steel (304) is used for the pressure vessel
- Filter system delivers air to the air purity requirement of AS2299
- Filter is easy to recharge - no special tools required
- Water traps: 2 internal and one external (festo lf - � - s - b)
- Overall dimension: 785mm long - 510mm wide - 500mm high
- 51 kilo in overall weight
Technical data
| Pump | ABAC Model EN3 |
| Model | Series 1000 |
| Compressor pump block construction | Cast aluminium |
| Medium | Air |
| Displacement | 340 l/mis (12 cfm) |
| Fad | 240 l/mis (8 cfm) |
| Intake pressure | Atmospheric |
| Temp range | n/a |
| Operating pressure | 8.2 bar (120 psi) |
| No. of cylinders | 2 |
| No. of stages | 1 |
| Bore x stroke | 63.5 x 38.1mm x 2 |
| Valves | Reed type of stress relieved spring steel |
| Speed (max) | 1080 rpm |
| Oil capacity | 568ml |
| Oil type | Castrol SN 100 |
| Inclination | 2% |
| Required drive input | 1.5kw (2hp) electric |
| Drive | A section |
| Pulley size | 225mm (10 inch) cast iron |
| Cooling | Fan |
| Weight | 8.5 kg |
| Dimensions | (lx wx h) 308 x 229 x 292 mm |
Frame | |
| Construction | Austenitic chromium nickel steel 304 |
| Working pressure | 9 bar (130 psi) |
| Test pressure | 14 bar (203 psi) |
| Code | AS1210 class 3 |
| Approval no. | PV 84586 |
| Design temp | 100* c |
| Water capacity | 17 litres |
| Inlet | � bspt |
| Outlet | � bspt |
| Opr v | Cpa series swagelock |
| Valves | � turn ball cock 1/8 bspt |
Power Plant | |
| Electric single phase | Rmx |
| Power | 2.2 kw (3hp) |
| RPM | 2800 |
| Operating voltage | 240 volt ac |
| Current | 14.1 amp |
| Operating range | -15*c to 40*c |
| Protection | Ip 55 |
| Cooling | Fan |
| Pulley size | 4 inch |
| Drive | A section |
| Weight | 22 kg |
| Dimensions (lx wxh) | 335 x 180 x 260 mm |
Petrol driven | |
| Model | Honda GX 160 |
| Power | 3.5 kw |
| RPM | 3600 rpm |
| Starting system | Recoil |
| Bore x stroke | 68 x 45mm disp 163m3 |
| Cooling | Air |
| Pulley size | 89 mm/3� inch |
| Drive | A section |
| Weight | 15 kg dry |
| Dimensions (lx wxh) | 312 x 362 x 335 mm |
HOME : Compressors : [WA2] [WA2S] [WA4 Pro] General Info : Contact Wolf-Air : Top








